Usage Statistics for nausica.org

Summary Period: November 2018
Generated 01-Dec-2018 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 68646
Total Files 63268
Total Pages 37870
Total Visits 20200
Total KBytes 1993950
Total Unique Sites 5676
Total Unique URLs 989
Total Unique Referrers 599
Total Unique User Agents 1977
. Avg Max
Hits per Hour 95 917
Hits per Day 2288 7239
Files per Day 2108 7151
Pages per Day 1262 6158
Sites per Day 189 803
Visits per Day 673 2587
KBytes per Day 66465 284262
Hits by Response Code
Code 200 - OK 92.17% 63268
Code 206 - Partial Content 0.10% 68
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 5.01% 3441
Code 404 - Not Found 2.72% 1866
Code 405 - Method Not Allowed 0.00% 1
Code 412 - Precondition Failed 0.00% 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1828 2.66% 1698 2.68% 681 1.80% 334 1.65% 200 3.52% 37485 1.88%
2 1565 2.28% 1432 2.26% 736 1.94% 378 1.87% 240 4.23% 30009 1.51%
3 1939 2.82% 1880 2.97% 572 1.51% 325 1.61% 217 3.82% 34494 1.73%
4 1278 1.86% 1220 1.93% 489 1.29% 259 1.28% 171 3.01% 23066 1.16%
5 1627 2.37% 1567 2.48% 506 1.34% 295 1.46% 209 3.68% 34282 1.72%
6 1457 2.12% 1402 2.22% 482 1.27% 267 1.32% 216 3.81% 26390 1.32%
7 1356 1.98% 1307 2.07% 493 1.30% 247 1.22% 194 3.42% 25715 1.29%
8 2515 3.66% 2406 3.80% 1535 4.05% 472 2.34% 349 6.15% 38958 1.95%
9 1786 2.60% 1718 2.72% 621 1.64% 348 1.72% 213 3.75% 32349 1.62%
10 1944 2.83% 1870 2.96% 765 2.02% 373 1.85% 278 4.90% 33020 1.66%
11 1870 2.72% 1794 2.84% 811 2.14% 401 1.99% 272 4.79% 44788 2.25%
12 2338 3.41% 2135 3.37% 1069 2.82% 630 3.12% 425 7.49% 60864 3.05%
13 2007 2.92% 1874 2.96% 876 2.31% 553 2.74% 406 7.15% 49438 2.48%
14 2155 3.14% 2102 3.32% 1034 2.73% 456 2.26% 331 5.83% 49485 2.48%
15 7239 10.55% 7151 11.30% 6158 16.26% 408 2.02% 380 6.69% 284262 14.26%
16 1643 2.39% 1566 2.48% 714 1.89% 446 2.21% 339 5.97% 30534 1.53%
17 1609 2.34% 1546 2.44% 921 2.43% 530 2.62% 367 6.47% 36136 1.81%
18 2024 2.95% 1955 3.09% 933 2.46% 555 2.75% 404 7.12% 45176 2.27%
19 1768 2.58% 1676 2.65% 880 2.32% 532 2.63% 397 6.99% 34592 1.73%
20 1716 2.50% 1668 2.64% 809 2.14% 471 2.33% 347 6.11% 41100 2.06%
21 2235 3.26% 2098 3.32% 1000 2.64% 748 3.70% 547 9.64% 59573 2.99%
22 2547 3.71% 2412 3.81% 1315 3.47% 821 4.06% 596 10.50% 61185 3.07%
23 1876 2.73% 1690 2.67% 891 2.35% 443 2.19% 331 5.83% 33724 1.69%
24 1309 1.91% 1195 1.89% 684 1.81% 426 2.11% 262 4.62% 39144 1.96%
25 2354 3.43% 2184 3.45% 1286 3.40% 912 4.51% 512 9.02% 87997 4.41%
26 4158 6.06% 3662 5.79% 2814 7.43% 2115 10.47% 776 13.67% 191440 9.60%
27 4381 6.38% 3452 5.46% 3580 9.45% 2587 12.81% 751 13.23% 214382 10.75%
28 3435 5.00% 2756 4.36% 2497 6.59% 1939 9.60% 803 14.15% 161403 8.09%
29 2696 3.93% 2111 3.34% 1680 4.44% 1322 6.54% 708 12.47% 86350 4.33%
30 1991 2.90% 1741 2.75% 1038 2.74% 660 3.27% 505 8.90% 66611 3.34%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2013 2.93% 60 1808 2.86% 50 1503 3.97% 2546 76375 3.83%
1 57 1716 2.50% 50 1500 2.37% 48 1459 3.85% 2207 66199 3.32%
2 62 1866 2.72% 52 1573 2.49% 51 1559 4.12% 2324 69726 3.50%
3 56 1693 2.47% 48 1464 2.31% 49 1491 3.94% 2410 72306 3.63%
4 61 1844 2.69% 55 1652 2.61% 53 1616 4.27% 2485 74547 3.74%
5 57 1735 2.53% 50 1510 2.39% 49 1477 3.90% 2371 71139 3.57%
6 59 1792 2.61% 54 1620 2.56% 48 1462 3.86% 2475 74258 3.72%
7 67 2014 2.93% 60 1806 2.85% 50 1521 4.02% 2507 75223 3.77%
8 75 2263 3.30% 66 1989 3.14% 47 1419 3.75% 2611 78326 3.93%
9 83 2500 3.64% 76 2300 3.64% 49 1481 3.91% 2453 73602 3.69%
10 97 2915 4.25% 91 2734 4.32% 46 1391 3.67% 2661 79845 4.00%
11 103 3100 4.52% 95 2873 4.54% 53 1610 4.25% 2697 80899 4.06%
12 89 2680 3.90% 81 2444 3.86% 47 1415 3.74% 2360 70790 3.55%
13 85 2562 3.73% 78 2369 3.74% 49 1482 3.91% 2356 70668 3.54%
14 108 3251 4.74% 101 3031 4.79% 47 1423 3.76% 2710 81289 4.08%
15 155 4661 6.79% 146 4395 6.95% 77 2310 6.10% 3200 96012 4.82%
16 150 4512 6.57% 142 4272 6.75% 52 1578 4.17% 3363 100880 5.06%
17 165 4977 7.25% 158 4757 7.52% 55 1662 4.39% 3747 112397 5.64%
18 155 4660 6.79% 147 4438 7.01% 58 1748 4.62% 3667 110000 5.52%
19 126 3786 5.52% 118 3543 5.60% 55 1674 4.42% 3557 106716 5.35%
20 110 3329 4.85% 105 3163 5.00% 51 1544 4.08% 2942 88274 4.43%
21 105 3152 4.59% 96 2906 4.59% 53 1593 4.21% 2877 86300 4.33%
22 99 2974 4.33% 91 2741 4.33% 55 1655 4.37% 3259 97760 4.90%
23 88 2651 3.86% 79 2380 3.76% 59 1797 4.75% 2681 80419 4.03%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 9823 14.31% 696847 34.95% /plesk-stat/webstat/usage_201811.html
2 5932 8.64% 270395 13.56% /webstat/usage_201801.html
3 4865 7.09% 20648 1.04% /
4 2964 4.32% 29987 1.50% /plesk-stat/webstat/
5 2028 2.95% 106493 5.34% /plesk-stat/webstat/usage_201601.html
6 1754 2.56% 17780 0.89% /favicon.ico
7 1505 2.19% 420 0.02% /robots.txt
8 825 1.20% 8220 0.41% /webstat/
9 577 0.84% 17428 0.87% /Sintesi Storia Il Barbiere di Siviglia.htm
10 487 0.71% 16596 0.83% /Sintesi_Storia_Il_Flauto_Magico_Mozart.htm
11 389 0.57% 25952 1.30% /webstat/usage_201809.html
12 266 0.39% 18970 0.95% /plesk-stat/webstat/usage_201807.html
13 228 0.33% 7067 0.35% /Sintesi_Storia_Le_Nozze_di_Figaro_Mozart.htm
14 220 0.32% 5350 0.27% /Sintesi_Storia_Pagliacci_Ruggero_Leoncavallo.htm
15 210 0.31% 5423 0.27% /Sintesi Storia L'Elisir D'Amore.htm
16 185 0.27% 4943 0.25% /Sintesi_Storia_Madama_Butterfly_Puccini.htm
17 157 0.23% 4105 0.21% /Sintesi_Storia_Falstaff_Giuseppe_Verdi.htm
18 134 0.20% 3680 0.18% /Sintesi_Storia_La_Boheme_Giacomo_Puccini.htm
19 130 0.19% 3966 0.20% /Sintesi_Storia_Nabucco_Giuseppe_Verdi.htm
20 104 0.15% 12710 0.64% /plesk-stat/webstat/usage_201704.html
21 99 0.14% 2834 0.14% /Sintesi_Storia_Rigoletto_Giuseppe_Verdi.htm
22 97 0.14% 1395 0.07% /Documenti/Libretti/Jacopone da Todi/Libretto Stabat Mater2008.pdf
23 95 0.14% 2175 0.11% /Sintesi_Storia_Cavalleria_Rusticana_Pietro_Mascagni.htm
24 85 0.12% 2182 0.11% /Sintesi_Storia_Signor_Bruschino_Rossini.htm
25 84 0.12% 3137 0.16% /audizioni Nausica Opera.htm
26 76 0.11% 2468 0.12% /Artisti Nausica Opera.htm
27 76 0.11% 9451 0.47% /plesk-stat/webstat/usage_201707.html
28 73 0.11% 2190 0.11% /Sintesi_Storia_La_Traviata_Giuseppe_Verdi.htm
29 66 0.10% 2355 0.12% /Sintesi_Storia _Opera_Andrea_Chénier_di_Umberto_Giordano.htm
30 62 0.09% 1655 0.08% /progetti Nausica Opera.htm

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 9823 14.31% 696847 34.95% /plesk-stat/webstat/usage_201811.html
2 5932 8.64% 270395 13.56% /webstat/usage_201801.html
3 2028 2.95% 106493 5.34% /plesk-stat/webstat/usage_201601.html
4 45 0.07% 32007 1.61% /Documenti/Libretti/Verdi/Guida Ascolto Tizzano Opera 2010 - Rigoletto.pdf
5 2964 4.32% 29987 1.50% /plesk-stat/webstat/
6 389 0.57% 25952 1.30% /webstat/usage_201809.html
7 4865 7.09% 20648 1.04% /
8 266 0.39% 18970 0.95% /plesk-stat/webstat/usage_201807.html
9 1754 2.56% 17780 0.89% /favicon.ico
10 7 0.01% 17434 0.87% /Documenti/Brochure_Nausica_OperaInternational_2009.pdf

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 9823 14.31% 7956 40.70% /plesk-stat/webstat/usage_201811.html
2 4865 7.09% 2175 11.13% /
3 2964 4.32% 822 4.21% /plesk-stat/webstat/
4 2028 2.95% 634 3.24% /plesk-stat/webstat/usage_201601.html
5 577 0.84% 525 2.69% /Sintesi Storia Il Barbiere di Siviglia.htm
6 487 0.71% 446 2.28% /Sintesi_Storia_Il_Flauto_Magico_Mozart.htm
7 228 0.33% 205 1.05% /Sintesi_Storia_Le_Nozze_di_Figaro_Mozart.htm
8 220 0.32% 193 0.99% /Sintesi_Storia_Pagliacci_Ruggero_Leoncavallo.htm
9 210 0.31% 188 0.96% /Sintesi Storia L'Elisir D'Amore.htm
10 185 0.27% 166 0.85% /Sintesi_Storia_Madama_Butterfly_Puccini.htm

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 9823 14.31% 7963 40.65% /plesk-stat/webstat/usage_201811.html
2 4865 7.09% 2211 11.29% /
3 2964 4.32% 820 4.19% /plesk-stat/webstat/
4 2028 2.95% 630 3.22% /plesk-stat/webstat/usage_201601.html
5 577 0.84% 520 2.65% /Sintesi Storia Il Barbiere di Siviglia.htm
6 487 0.71% 437 2.23% /Sintesi_Storia_Il_Flauto_Magico_Mozart.htm
7 228 0.33% 207 1.06% /Sintesi_Storia_Le_Nozze_di_Figaro_Mozart.htm
8 220 0.32% 190 0.97% /Sintesi_Storia_Pagliacci_Ruggero_Leoncavallo.htm
9 210 0.31% 184 0.94% /Sintesi Storia L'Elisir D'Amore.htm
10 185 0.27% 165 0.84% /Sintesi_Storia_Madama_Butterfly_Puccini.htm

Top 30 of 5676 Total Sites
# Hits Files KBytes Visits Hostname
1 7818 11.39% 7818 12.36% 289025 14.50% 493 2.44% 178-137-17-71.broadband.kyivstar.net
2 1949 2.84% 1949 3.08% 100256 5.03% 595 2.95% 93-183-224-150.datagroup.ua
3 915 1.33% 915 1.45% 3935 0.20% 239 1.18% 178-137-85-93.broadband.kyivstar.net
4 609 0.89% 609 0.96% 2619 0.13% 128 0.63% 37-115-185-113.broadband.kyivstar.net
5 439 0.64% 296 0.47% 16980 0.85% 46 0.23% 216.244.66.194
6 396 0.58% 396 0.63% 1703 0.09% 74 0.37% 37-115-185-125.broadband.kyivstar.net
7 392 0.57% 392 0.62% 3969 0.20% 33 0.16% 178-137-18-84.broadband.kyivstar.net
8 271 0.39% 267 0.42% 5089 0.26% 103 0.51% 37-9-113-20.spider.yandex.com
9 263 0.38% 263 0.42% 3550 0.18% 17 0.08% google-proxy-66-249-81-249.google.com
10 258 0.38% 258 0.41% 1110 0.06% 33 0.16% 37-115-185-182.broadband.kyivstar.net
11 256 0.37% 256 0.40% 1101 0.06% 86 0.43% 46-119-119-241.broadband.kyivstar.net
12 247 0.36% 247 0.39% 3328 0.17% 19 0.09% google-proxy-66-249-81-251.google.com
13 234 0.34% 234 0.37% 2766 0.14% 13 0.06% google-proxy-66-249-81-253.google.com
14 228 0.33% 228 0.36% 14194 0.71% 3 0.01% passagewaily-patent.volia.net
15 192 0.28% 192 0.30% 826 0.04% 20 0.10% 46-119-126-22.broadband.kyivstar.net
16 183 0.27% 183 0.29% 787 0.04% 45 0.22% 134-249-55-1.broadband.kyivstar.net
17 182 0.27% 146 0.23% 14348 0.72% 82 0.41% msnbot-207-46-13-142.search.msn.com
18 177 0.26% 177 0.28% 761 0.04% 59 0.29% 134-249-168-133.broadband.kyivstar.net
19 171 0.25% 171 0.27% 9755 0.49% 56 0.28% broadband-37.204-168-20.ip.moscow.rt.ru
20 169 0.25% 169 0.27% 12057 0.60% 16 0.08% broadband-178-140-229-91.ip.moscow.rt.ru
21 169 0.25% 123 0.19% 5796 0.29% 88 0.44% msnbot-40-77-167-127.search.msn.com
22 156 0.23% 114 0.18% 3543 0.18% 25 0.12% crawl-66-249-69-249.googlebot.com
23 150 0.22% 150 0.24% 2030 0.10% 4 0.02% 80.86.144.142
24 147 0.21% 127 0.20% 4479 0.22% 67 0.33% msnbot-207-46-13-63.search.msn.com
25 139 0.20% 111 0.18% 3908 0.20% 15 0.07% crawl-66-249-69-251.googlebot.com
26 139 0.20% 109 0.17% 7219 0.36% 53 0.26% msnbot-40-77-167-137.search.msn.com
27 138 0.20% 90 0.14% 4087 0.20% 23 0.11% crawl-66-249-69-253.googlebot.com
28 132 0.19% 132 0.21% 1336 0.07% 29 0.14% 217.170.203.143
29 131 0.19% 102 0.16% 5515 0.28% 61 0.30% msnbot-207-46-13-27.search.msn.com
30 106 0.15% 79 0.12% 5959 0.30% 42 0.21% msnbot-40-77-167-176.search.msn.com

Top 10 of 5676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7818 11.39% 7818 12.36% 289025 14.50% 493 2.44% 178-137-17-71.broadband.kyivstar.net
2 1949 2.84% 1949 3.08% 100256 5.03% 595 2.95% 93-183-224-150.datagroup.ua
3 439 0.64% 296 0.47% 16980 0.85% 46 0.23% 216.244.66.194
4 182 0.27% 146 0.23% 14348 0.72% 82 0.41% msnbot-207-46-13-142.search.msn.com
5 228 0.33% 228 0.36% 14194 0.71% 3 0.01% passagewaily-patent.volia.net
6 169 0.25% 169 0.27% 12057 0.60% 16 0.08% broadband-178-140-229-91.ip.moscow.rt.ru
7 89 0.13% 89 0.14% 10233 0.51% 35 0.17% 36.73.216.115
8 171 0.25% 171 0.27% 9755 0.49% 56 0.28% broadband-37.204-168-20.ip.moscow.rt.ru
9 84 0.12% 84 0.13% 8053 0.40% 50 0.25% 210.203.23.55
10 71 0.10% 71 0.11% 7454 0.37% 55 0.27% 27.96.84.44

Top 30 of 599 Total Referrers
# Hits Referrer
1 14496 21.12% - (Direct Request)
2 6252 9.11% http://onlinepharmaciescanadahq.com
3 3435 5.00% http://balown.com/
4 2258 3.29% http://xrumall.ru/
5 1920 2.80% http://null.0ie.ru/
6 1684 2.45% http://keywords-club.ru/
7 1288 1.88% http://mexicanonlinepharmacyhq.com
8 1074 1.56% https://www.google.it/
9 859 1.25% http://forum.keywords-club.ru/
10 399 0.58% https://poollife.ru
11 337 0.49% http://www.google.com/
12 266 0.39% https://www.google.com/
13 264 0.38% https://stomsochi.ru/
14 229 0.33% https://www.bing.com/search
15 102 0.15% https://olymptrade.broker/
16 93 0.14% http://cleantalkorg4.ru/article
17 93 0.14% https://olymptrade.broker/app
18 90 0.13% http://canadianonlinepharmacyhq.com
19 85 0.12% http://cialisvipsale.com/
20 84 0.12% http://ipotekada.com.ua/
21 84 0.12% http://kanctovary.org.ua/
22 82 0.12% http://cialisees.com/
23 82 0.12% http://rldta.com/
24 81 0.12% http://buycialisonli.com/
25 81 0.12% http://canadianpharmacytousa.com/
26 80 0.12% http://kawanboni.com/
27 80 0.12% http://ukraina-kredit.info/
28 79 0.12% http://canadianpharmacyies.com/
29 79 0.12% http://cialisb.com/
30 79 0.12% http://cialisiv.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% falstaff trama in breve
2 1 50.00% principe mozartiano de il flauto magico

Top 15 of 1977 Total User Agents
# Hits User Agent
1 3252 4.74% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 1868 2.72% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 1588 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1543 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
5 1543 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1518 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 1518 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 1440 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1175 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 1155 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 879 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 876 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
13 823 1.20% Googlebot-Image/1.0
14 796 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 719 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 17144 24.97% 16854 26.64% 227508 11.41% Italy
2 15570 22.68% 14764 23.34% 532141 26.69% Unresolved/Unknown
3 13881 20.22% 13842 21.88% 502957 25.22% Network (net)
4 10814 15.75% 9082 14.35% 285597 14.32% Commercial (com)
5 2420 3.53% 221 0.35% 10222 0.51% Iran
6 2359 3.44% 2210 3.49% 77711 3.90% European Union
7 1977 2.88% 1977 3.12% 101409 5.09% Ukraine
8 847 1.23% 833 1.32% 41424 2.08% Russian Federation
9 587 0.86% 579 0.92% 43849 2.20% Brazil
10 534 0.78% 531 0.84% 43692 2.19% Indonesia
11 374 0.54% 362 0.57% 24036 1.21% Germany
12 304 0.44% 304 0.48% 19864 1.00% Argentina
13 276 0.40% 273 0.43% 3460 0.17% Switzerland
14 165 0.24% 161 0.25% 11701 0.59% Poland
15 104 0.15% 100 0.16% 1697 0.09% Netherlands
16 98 0.14% 96 0.15% 6791 0.34% Ecuador
17 71 0.10% 71 0.11% 5890 0.30% Slovakia
18 69 0.10% 68 0.11% 871 0.04% Austria
19 57 0.08% 56 0.09% 3563 0.18% Colombia
20 56 0.08% 56 0.09% 817 0.04% Mexico
21 54 0.08% 54 0.09% 746 0.04% Belgium
22 49 0.07% 48 0.08% 2722 0.14% Address Routing (arpa)
23 47 0.07% 32 0.05% 1539 0.08% Thailand
24 46 0.07% 43 0.07% 3181 0.16% Cambodia
25 45 0.07% 44 0.07% 1773 0.09% Canada
26 43 0.06% 42 0.07% 3134 0.16% China
27 42 0.06% 41 0.06% 2003 0.10% Czech Republic
28 40 0.06% 38 0.06% 619 0.03% France
29 33 0.05% 33 0.05% 3004 0.15% Soviet Union
30 32 0.05% 30 0.05% 1511 0.08% Nepal


Generated by Webalizer Version 2.21